DASHBOARD
AMENDMENTS
PRESBYTERIES
BCO Amendments
sent to the Presbyteries by the 52nd General Assembly
Presbytery Votes
The table below reflects the votes that have been certified and submitted to the AC Office by the Stated Clerks of the presbyteries.
Amend BCO 8-4, 20-1, 21-1, 21-12, and 23-1 for the calling and dissolution of TE relationships for Needful Works
| For | Against | |
| Arizona | N | |
| Ascension | Y | |
| Blue Ridge | N | |
| Calvary | Y | |
| Canada West | Y | |
| Catawba Valley | Y | |
| Central Carolina | N | |
| Central Florida | Y | |
| Central Georgia | ||
| Central Indiana | N | |
| Chesapeake | N | |
| Chicago Metro | N | |
| Covenant | Y | |
| Eastern Canada | N | |
| Eastern Carolina | N | |
| Eastern Pennsylvania | Y | |
| Evangel | N | |
| Fellowship | Y | |
| Georgia Foothills | N | |
| Grace | N | |
| Great Lakes | N | |
| Gulf Coast | N | |
| Gulfstream | N | |
| Heartland | N | |
| Heritage | Y | |
| Highlands | N | |
| Hills and Plains | N | |
| Houston Metro | Y | |
| Illiana | Y | |
| Iowa | N | |
| James River | N | |
| Korean Capital | Y | |
| Korean Central | Y | |
| Korean Eastern | ||
| Korean Northeastern | N | |
| Korean Northwest | Y | |
| Korean Southeastern | N | |
| Korean Southern | ||
| Korean Southwest | Y | |
| Korean Southwest O.C. | Y | |
| Lowcountry | N | |
| Metro Atlanta | N | |
| Metropolitan New York | N | |
| Mississippi Valley | Y | |
| Missouri | N | |
| Nashville | N | |
| New Jersey | Y | |
| New River | Y | |
| New York State | N | |
| North Florida | N | |
| North Texas | Y | |
| Northern California | N | |
| Northern Illinois | Y | |
| Northern New England | N | |
| Northwest Georgia | N | |
| Ohio | Y | |
| Ohio Valley | ||
| Pacific | N | |
| Pacific Northwest | N | |
| Palmetto | N | |
| Pee Dee | Y | |
| Philadelphia | Y | |
| Philadelphia Metro West | N | |
| Piedmont Triad | N | |
| Pittsburgh | N | |
| Platte Valley | N | |
| Potomac | N | |
| Providence | Y | |
| Rio Grande | N | |
| Rocky Mountain | Y | |
| Savannah River | N | |
| Siouxlands | N | |
| South Coast | Y | |
| South Florida | N | |
| South Texas | Y | |
| Southeast Alabama | Y | |
| Southern Louisiana | N | |
| Southern New England | N | |
| Southwest Florida | Y | |
| Suncoast Florida | ||
| Susquehanna Valley | N | |
| Tennessee Valley | Y | |
| Tidewater | N | |
| Warrior | N | |
| West Hudson | Y | |
| Westminster | Y | |
| Wisconsin | Y |
Amend BCO 12-3 so that a Session may elect one of its members as moderator in judicial cases
| For | Against | |
| Arizona | Y | |
| Ascension | Y | |
| Blue Ridge | Y | |
| Calvary | Y | |
| Canada West | Y | |
| Catawba Valley | Y | |
| Central Carolina | Y | |
| Central Florida | Y | |
| Central Georgia | ||
| Central Indiana | Y | |
| Chesapeake | Y | |
| Chicago Metro | Y | |
| Covenant | Y | |
| Eastern Canada | Y | |
| Eastern Carolina | Y | |
| Eastern Pennsylvania | Y | |
| Evangel | Y | |
| Fellowship | Y | |
| Georgia Foothills | Y | |
| Grace | Y | |
| Great Lakes | Y | |
| Gulf Coast | Y | |
| Gulfstream | Y | |
| Heartland | Y | |
| Heritage | Y | |
| Highlands | Y | |
| Hills and Plains | Y | |
| Houston Metro | Y | |
| Illiana | Y | |
| Iowa | Y | |
| James River | Y | |
| Korean Capital | Y | |
| Korean Central | Y | |
| Korean Eastern | ||
| Korean Northeastern | N | |
| Korean Northwest | Y | |
| Korean Southeastern | N | |
| Korean Southern | ||
| Korean Southwest | Y | |
| Korean Southwest O.C. | Y | |
| Lowcountry | Y | |
| Metro Atlanta | Y | |
| Metropolitan New York | Y | |
| Mississippi Valley | Y | |
| Missouri | Y | |
| Nashville | Y | |
| New Jersey | Y | |
| New River | Y | |
| New York State | Y | |
| North Florida | Y | |
| North Texas | N | |
| Northern California | Y | |
| Northern Illinois | Y | |
| Northern New England | Y | |
| Northwest Georgia | Y | |
| Ohio | Y | |
| Ohio Valley | ||
| Pacific | Y | |
| Pacific Northwest | Y | |
| Palmetto | Y | |
| Pee Dee | Y | |
| Philadelphia | Y | |
| Philadelphia Metro West | Y | |
| Piedmont Triad | Y | |
| Pittsburgh | N | |
| Platte Valley | Y | |
| Potomac | Y | |
| Providence | Y | |
| Rio Grande | Y | |
| Rocky Mountain | Y | |
| Savannah River | Y | |
| Siouxlands | Y | |
| South Coast | Y | |
| South Florida | Y | |
| South Texas | Y | |
| Southeast Alabama | Y | |
| Southern Louisiana | Y | |
| Southern New England | Y | |
| Southwest Florida | Y | |
| Suncoast Florida | ||
| Susquehanna Valley | Y | |
| Tennessee Valley | Y | |
| Tidewater | Y | |
| Warrior | Y | |
| West Hudson | Y | |
| Westminster | Y | |
| Wisconsin | Y |
Amend BCO 15-5.c to clarify the handling of SJC minority decisions by GA
| For | Against | |
| Arizona | Y | |
| Ascension | Y | |
| Blue Ridge | Y | |
| Calvary | Y | |
| Canada West | Y | |
| Catawba Valley | Y | |
| Central Carolina | Y | |
| Central Florida | Y | |
| Central Georgia | ||
| Central Indiana | N | |
| Chesapeake | Y | |
| Chicago Metro | Y | |
| Covenant | Y | |
| Eastern Canada | Y | |
| Eastern Carolina | Y | |
| Eastern Pennsylvania | Y | |
| Evangel | Y | |
| Fellowship | Y | |
| Georgia Foothills | Y | |
| Grace | Y | |
| Great Lakes | Y | |
| Gulf Coast | Y | |
| Gulfstream | Y | |
| Heartland | Y | |
| Heritage | Y | |
| Highlands | Y | |
| Hills and Plains | Y | |
| Houston Metro | Y | |
| Illiana | Y | |
| Iowa | Y | |
| James River | Y | |
| Korean Capital | Y | |
| Korean Central | Y | |
| Korean Eastern | ||
| Korean Northeastern | Y | |
| Korean Northwest | Y | |
| Korean Southeastern | Y | |
| Korean Southern | ||
| Korean Southwest | Y | |
| Korean Southwest O.C. | Y | |
| Lowcountry | Y | |
| Metro Atlanta | Y | |
| Metropolitan New York | Y | |
| Mississippi Valley | Y | |
| Missouri | Y | |
| Nashville | Y | |
| New Jersey | N | |
| New River | Y | |
| New York State | Y | |
| North Florida | Y | |
| North Texas | Y | |
| Northern California | Y | |
| Northern Illinois | Y | |
| Northern New England | Y | |
| Northwest Georgia | Y | |
| Ohio | Y | |
| Ohio Valley | ||
| Pacific | Y | |
| Pacific Northwest | Y | |
| Palmetto | Y | |
| Pee Dee | Y | |
| Philadelphia | Y | |
| Philadelphia Metro West | Y | |
| Piedmont Triad | Y | |
| Pittsburgh | Y | |
| Platte Valley | Y | |
| Potomac | Y | |
| Providence | Y | |
| Rio Grande | Y | |
| Rocky Mountain | Y | |
| Savannah River | Y | |
| Siouxlands | Y | |
| South Coast | Y | |
| South Florida | Y | |
| South Texas | Y | |
| Southeast Alabama | Y | |
| Southern Louisiana | Y | |
| Southern New England | Y | |
| Southwest Florida | Y | |
| Suncoast Florida | ||
| Susquehanna Valley | Y | |
| Tennessee Valley | Y | |
| Tidewater | Y | |
| Warrior | Y | |
| West Hudson | Y | |
| Westminster | Y | |
| Wisconsin | Y |
Amend BCO 18-2 to allow flexibility on applications to come under care
| For | Against | |
| Arizona | Y | |
| Ascension | Y | |
| Blue Ridge | Y | |
| Calvary | Y | |
| Canada West | Y | |
| Catawba Valley | Y | |
| Central Carolina | Y | |
| Central Florida | Y | |
| Central Georgia | ||
| Central Indiana | Y | |
| Chesapeake | Y | |
| Chicago Metro | Y | |
| Covenant | Y | |
| Eastern Canada | Y | |
| Eastern Carolina | Y | |
| Eastern Pennsylvania | Y | |
| Evangel | Y | |
| Fellowship | Y | |
| Georgia Foothills | Y | |
| Grace | Y | |
| Great Lakes | Y | |
| Gulf Coast | Y | |
| Gulfstream | Y | |
| Heartland | Y | |
| Heritage | Y | |
| Highlands | Y | |
| Hills and Plains | Y | |
| Houston Metro | Y | |
| Illiana | Y | |
| Iowa | Y | |
| James River | Y | |
| Korean Capital | Y | |
| Korean Central | Y | |
| Korean Eastern | ||
| Korean Northeastern | N | |
| Korean Northwest | Y | |
| Korean Southeastern | Y | |
| Korean Southern | ||
| Korean Southwest | Y | |
| Korean Southwest O.C. | Y | |
| Lowcountry | Y | |
| Metro Atlanta | Y | |
| Metropolitan New York | Y | |
| Mississippi Valley | Y | |
| Missouri | Y | |
| Nashville | Y | |
| New Jersey | Y | |
| New River | Y | |
| New York State | Y | |
| North Florida | Y | |
| North Texas | Y | |
| Northern California | Y | |
| Northern Illinois | Y | |
| Northern New England | Y | |
| Northwest Georgia | N | |
| Ohio | Y | |
| Ohio Valley | ||
| Pacific | Y | |
| Pacific Northwest | Y | |
| Palmetto | Y | |
| Pee Dee | Y | |
| Philadelphia | Y | |
| Philadelphia Metro West | Y | |
| Piedmont Triad | Y | |
| Pittsburgh | N | |
| Platte Valley | Y | |
| Potomac | Y | |
| Providence | Y | |
| Rio Grande | Y | |
| Rocky Mountain | Y | |
| Savannah River | Y | |
| Siouxlands | Y | |
| South Coast | Y | |
| South Florida | Y | |
| South Texas | Y | |
| Southeast Alabama | Y | |
| Southern Louisiana | Y | |
| Southern New England | Y | |
| Southwest Florida | Y | |
| Suncoast Florida | ||
| Susquehanna Valley | Y | |
| Tennessee Valley | Y | |
| Tidewater | Y | |
| Warrior | Y | |
| West Hudson | Y | |
| Westminster | Y | |
| Wisconsin | Y |
Amend BCO 24-1 to require REs and deacons to state confessional differences
| For | Against | |
| Arizona | Y | |
| Ascension | Y | |
| Blue Ridge | Y | |
| Calvary | Y | |
| Canada West | Y | |
| Catawba Valley | Y | |
| Central Carolina | Y | |
| Central Florida | Y | |
| Central Georgia | ||
| Central Indiana | N | |
| Chesapeake | N | |
| Chicago Metro | Y | |
| Covenant | Y | |
| Eastern Canada | N | |
| Eastern Carolina | N | |
| Eastern Pennsylvania | Y | |
| Evangel | N | |
| Fellowship | Y | |
| Georgia Foothills | Y | |
| Grace | Y | |
| Great Lakes | Y | |
| Gulf Coast | Y | |
| Gulfstream | Y | |
| Heartland | Y | |
| Heritage | N | |
| Highlands | Y | |
| Hills and Plains | N | |
| Houston Metro | Y | |
| Illiana | Y | |
| Iowa | N | |
| James River | Y | |
| Korean Capital | Y | |
| Korean Central | Y | |
| Korean Eastern | ||
| Korean Northeastern | N | |
| Korean Northwest | Y | |
| Korean Southeastern | Y | |
| Korean Southern | ||
| Korean Southwest | Y | |
| Korean Southwest O.C. | N | |
| Lowcountry | Y | |
| Metro Atlanta | N | |
| Metropolitan New York | N | |
| Mississippi Valley | Y | |
| Missouri | N | |
| Nashville | Y | |
| New Jersey | Y | |
| New River | Y | |
| New York State | N | |
| North Florida | Y | |
| North Texas | Y | |
| Northern California | N | |
| Northern Illinois | Y | |
| Northern New England | N | |
| Northwest Georgia | Y | |
| Ohio | Y | |
| Ohio Valley | ||
| Pacific | N | |
| Pacific Northwest | N | |
| Palmetto | Y | |
| Pee Dee | Y | |
| Philadelphia | N | |
| Philadelphia Metro West | Y | |
| Piedmont Triad | N | |
| Pittsburgh | Y | |
| Platte Valley | Y | |
| Potomac | N | |
| Providence | Y | |
| Rio Grande | N | |
| Rocky Mountain | Y | |
| Savannah River | Y | |
| Siouxlands | Y | |
| South Coast | Y | |
| South Florida | N | |
| South Texas | N | |
| Southeast Alabama | Y | |
| Southern Louisiana | Y | |
| Southern New England | N | |
| Southwest Florida | Y | |
| Suncoast Florida | ||
| Susquehanna Valley | N | |
| Tennessee Valley | N | |
| Tidewater | N | |
| Warrior | Y | |
| West Hudson | Y | |
| Westminster | Y | |
| Wisconsin | Y |
Amend BCO 24-1 to clarify a Session’s role in examining officer nominees
| For | Against | |
| Arizona | Y | |
| Ascension | Y | |
| Blue Ridge | Y | |
| Calvary | Y | |
| Canada West | Y | |
| Catawba Valley | Y | |
| Central Carolina | Y | |
| Central Florida | Y | |
| Central Georgia | ||
| Central Indiana | Y | |
| Chesapeake | Y | |
| Chicago Metro | Y | |
| Covenant | Y | |
| Eastern Canada | Y | |
| Eastern Carolina | Y | |
| Eastern Pennsylvania | Y | |
| Evangel | Y | |
| Fellowship | Y | |
| Georgia Foothills | Y | |
| Grace | Y | |
| Great Lakes | Y | |
| Gulf Coast | Y | |
| Gulfstream | Y | |
| Heartland | Y | |
| Heritage | Y | |
| Highlands | Y | |
| Hills and Plains | Y | |
| Houston Metro | Y | |
| Illiana | Y | |
| Iowa | Y | |
| James River | Y | |
| Korean Capital | Y | |
| Korean Central | Y | |
| Korean Eastern | ||
| Korean Northeastern | Y | |
| Korean Northwest | Y | |
| Korean Southeastern | Y | |
| Korean Southern | ||
| Korean Southwest | Y | |
| Korean Southwest O.C. | Y | |
| Lowcountry | Y | |
| Metro Atlanta | Y | |
| Metropolitan New York | Y | |
| Mississippi Valley | Y | |
| Missouri | Y | |
| Nashville | Y | |
| New Jersey | Y | |
| New River | Y | |
| New York State | Y | |
| North Florida | Y | |
| North Texas | Y | |
| Northern California | Y | |
| Northern Illinois | Y | |
| Northern New England | Y | |
| Northwest Georgia | Y | |
| Ohio | Y | |
| Ohio Valley | ||
| Pacific | Y | |
| Pacific Northwest | Y | |
| Palmetto | Y | |
| Pee Dee | Y | |
| Philadelphia | Y | |
| Philadelphia Metro West | Y | |
| Piedmont Triad | Y | |
| Pittsburgh | Y | |
| Platte Valley | Y | |
| Potomac | Y | |
| Providence | Y | |
| Rio Grande | Y | |
| Rocky Mountain | Y | |
| Savannah River | Y | |
| Siouxlands | Y | |
| South Coast | Y | |
| South Florida | Y | |
| South Texas | Y | |
| Southeast Alabama | Y | |
| Southern Louisiana | Y | |
| Southern New England | Y | |
| Southwest Florida | Y | |
| Suncoast Florida | ||
| Susquehanna Valley | Y | |
| Tennessee Valley | Y | |
| Tidewater | Y | |
| Warrior | Y | |
| West Hudson | Y | |
| Westminster | Y | |
| Wisconsin | Y |
Amend BCO 31-10 to require vote of the entire court to suspend an officer’s official functions during process
| For | Against | |
| Arizona | N | |
| Ascension | Y | |
| Blue Ridge | Y | |
| Calvary | Y | |
| Canada West | Y | |
| Catawba Valley | Y | |
| Central Carolina | Y | |
| Central Florida | N | |
| Central Georgia | ||
| Central Indiana | Y | |
| Chesapeake | N | |
| Chicago Metro | Y | |
| Covenant | Y | |
| Eastern Canada | N | |
| Eastern Carolina | Y | |
| Eastern Pennsylvania | Y | |
| Evangel | Y | |
| Fellowship | Y | |
| Georgia Foothills | Y | |
| Grace | Y | |
| Great Lakes | Y | |
| Gulf Coast | Y | |
| Gulfstream | Y | |
| Heartland | Y | |
| Heritage | Y | |
| Highlands | Y | |
| Hills and Plains | Y | |
| Houston Metro | Y | |
| Illiana | Y | |
| Iowa | Y | |
| James River | Y | |
| Korean Capital | Y | |
| Korean Central | Y | |
| Korean Eastern | ||
| Korean Northeastern | Y | |
| Korean Northwest | Y | |
| Korean Southeastern | N | |
| Korean Southern | ||
| Korean Southwest | Y | |
| Korean Southwest O.C. | Y | |
| Lowcountry | Y | |
| Metro Atlanta | Y | |
| Metropolitan New York | N | |
| Mississippi Valley | Y | |
| Missouri | Y | |
| Nashville | Y | |
| New Jersey | Y | |
| New River | Y | |
| New York State | Y | |
| North Florida | Y | |
| North Texas | Y | |
| Northern California | N | |
| Northern Illinois | Y | |
| Northern New England | N | |
| Northwest Georgia | Y | |
| Ohio | N | |
| Ohio Valley | ||
| Pacific | Y | |
| Pacific Northwest | Y | |
| Palmetto | Y | |
| Pee Dee | Y | |
| Philadelphia | N | |
| Philadelphia Metro West | Y | |
| Piedmont Triad | N | |
| Pittsburgh | N | |
| Platte Valley | Y | |
| Potomac | Y | |
| Providence | Y | |
| Rio Grande | Y | |
| Rocky Mountain | Y | |
| Savannah River | Y | |
| Siouxlands | Y | |
| South Coast | Y | |
| South Florida | Y | |
| South Texas | Y | |
| Southeast Alabama | Y | |
| Southern Louisiana | Y | |
| Southern New England | Y | |
| Southwest Florida | Y | |
| Suncoast Florida | ||
| Susquehanna Valley | N | |
| Tennessee Valley | Y | |
| Tidewater | Y | |
| Warrior | Y | |
| West Hudson | Y | |
| Westminster | Y | |
| Wisconsin | Y |
Amend BCO 35-9 to require recording all parts of a trial
| For | Against | |
| Arizona | Y | |
| Ascension | Y | |
| Blue Ridge | Y | |
| Calvary | Y | |
| Canada West | Y | |
| Catawba Valley | Y | |
| Central Carolina | Y | |
| Central Florida | Y | |
| Central Georgia | ||
| Central Indiana | Y | |
| Chesapeake | Y | |
| Chicago Metro | Y | |
| Covenant | Y | |
| Eastern Canada | Y | |
| Eastern Carolina | Y | |
| Eastern Pennsylvania | Y | |
| Evangel | Y | |
| Fellowship | Y | |
| Georgia Foothills | Y | |
| Grace | Y | |
| Great Lakes | Y | |
| Gulf Coast | Y | |
| Gulfstream | Y | |
| Heartland | Y | |
| Heritage | Y | |
| Highlands | Y | |
| Hills and Plains | Y | |
| Houston Metro | Y | |
| Illiana | Y | |
| Iowa | Y | |
| James River | Y | |
| Korean Capital | Y | |
| Korean Central | Y | |
| Korean Eastern | ||
| Korean Northeastern | Y | |
| Korean Northwest | Y | |
| Korean Southeastern | Y | |
| Korean Southern | ||
| Korean Southwest | Y | |
| Korean Southwest O.C. | Y | |
| Lowcountry | Y | |
| Metro Atlanta | Y | |
| Metropolitan New York | Y | |
| Mississippi Valley | Y | |
| Missouri | Y | |
| Nashville | Y | |
| New Jersey | Y | |
| New River | Y | |
| New York State | Y | |
| North Florida | Y | |
| North Texas | Y | |
| Northern California | Y | |
| Northern Illinois | Y | |
| Northern New England | Y | |
| Northwest Georgia | Y | |
| Ohio | Y | |
| Ohio Valley | ||
| Pacific | Y | |
| Pacific Northwest | Y | |
| Palmetto | Y | |
| Pee Dee | Y | |
| Philadelphia | Y | |
| Philadelphia Metro West | Y | |
| Piedmont Triad | Y | |
| Pittsburgh | Y | |
| Platte Valley | Y | |
| Potomac | Y | |
| Providence | Y | |
| Rio Grande | Y | |
| Rocky Mountain | Y | |
| Savannah River | Y | |
| Siouxlands | Y | |
| South Coast | Y | |
| South Florida | N | |
| South Texas | Y | |
| Southeast Alabama | Y | |
| Southern Louisiana | Y | |
| Southern New England | Y | |
| Southwest Florida | Y | |
| Suncoast Florida | ||
| Susquehanna Valley | Y | |
| Tennessee Valley | Y | |
| Tidewater | Y | |
| Warrior | Y | |
| West Hudson | Y | |
| Westminster | Y | |
| Wisconsin | Y |
Amend BCO 36-4 to add language for the administration of definite suspension from office
| For | Against | |
| Arizona | Y | |
| Ascension | Y | |
| Blue Ridge | Y | |
| Calvary | Y | |
| Canada West | Y | |
| Catawba Valley | Y | |
| Central Carolina | Y | |
| Central Florida | Y | |
| Central Georgia | ||
| Central Indiana | Y | |
| Chesapeake | Y | |
| Chicago Metro | Y | |
| Covenant | Y | |
| Eastern Canada | Y | |
| Eastern Carolina | Y | |
| Eastern Pennsylvania | Y | |
| Evangel | Y | |
| Fellowship | Y | |
| Georgia Foothills | Y | |
| Grace | Y | |
| Great Lakes | Y | |
| Gulf Coast | Y | |
| Gulfstream | Y | |
| Heartland | Y | |
| Heritage | Y | |
| Highlands | Y | |
| Hills and Plains | Y | |
| Houston Metro | Y | |
| Illiana | Y | |
| Iowa | Y | |
| James River | Y | |
| Korean Capital | Y | |
| Korean Central | Y | |
| Korean Eastern | ||
| Korean Northeastern | Y | |
| Korean Northwest | Y | |
| Korean Southeastern | Y | |
| Korean Southern | ||
| Korean Southwest | Y | |
| Korean Southwest O.C. | Y | |
| Lowcountry | Y | |
| Metro Atlanta | Y | |
| Metropolitan New York | Y | |
| Mississippi Valley | Y | |
| Missouri | Y | |
| Nashville | Y | |
| New Jersey | Y | |
| New River | Y | |
| New York State | Y | |
| North Florida | Y | |
| North Texas | Y | |
| Northern California | Y | |
| Northern Illinois | Y | |
| Northern New England | Y | |
| Northwest Georgia | Y | |
| Ohio | Y | |
| Ohio Valley | ||
| Pacific | Y | |
| Pacific Northwest | Y | |
| Palmetto | Y | |
| Pee Dee | Y | |
| Philadelphia | Y | |
| Philadelphia Metro West | Y | |
| Piedmont Triad | Y | |
| Pittsburgh | Y | |
| Platte Valley | Y | |
| Potomac | Y | |
| Providence | Y | |
| Rio Grande | Y | |
| Rocky Mountain | Y | |
| Savannah River | Y | |
| Siouxlands | Y | |
| South Coast | Y | |
| South Florida | Y | |
| South Texas | Y | |
| Southeast Alabama | Y | |
| Southern Louisiana | Y | |
| Southern New England | Y | |
| Southwest Florida | Y | |
| Suncoast Florida | ||
| Susquehanna Valley | Y | |
| Tennessee Valley | Y | |
| Tidewater | Y | |
| Warrior | Y | |
| West Hudson | Y | |
| Westminster | Y | |
| Wisconsin | Y |
Amend BCO 36-5 to conform the language to BCO 37-3 regarding suspension from office
| For | Against | |
| Arizona | Y | |
| Ascension | Y | |
| Blue Ridge | Y | |
| Calvary | Y | |
| Canada West | Y | |
| Catawba Valley | Y | |
| Central Carolina | Y | |
| Central Florida | Y | |
| Central Georgia | ||
| Central Indiana | Y | |
| Chesapeake | Y | |
| Chicago Metro | Y | |
| Covenant | Y | |
| Eastern Canada | Y | |
| Eastern Carolina | Y | |
| Eastern Pennsylvania | Y | |
| Evangel | Y | |
| Fellowship | Y | |
| Georgia Foothills | Y | |
| Grace | Y | |
| Great Lakes | Y | |
| Gulf Coast | Y | |
| Gulfstream | Y | |
| Heartland | Y | |
| Heritage | Y | |
| Highlands | Y | |
| Hills and Plains | Y | |
| Houston Metro | Y | |
| Illiana | Y | |
| Iowa | Y | |
| James River | Y | |
| Korean Capital | Y | |
| Korean Central | Y | |
| Korean Eastern | ||
| Korean Northeastern | Y | |
| Korean Northwest | Y | |
| Korean Southeastern | Y | |
| Korean Southern | ||
| Korean Southwest | Y | |
| Korean Southwest O.C. | Y | |
| Lowcountry | Y | |
| Metro Atlanta | Y | |
| Metropolitan New York | Y | |
| Mississippi Valley | Y | |
| Missouri | Y | |
| Nashville | Y | |
| New Jersey | Y | |
| New River | Y | |
| New York State | Y | |
| North Florida | Y | |
| North Texas | Y | |
| Northern California | Y | |
| Northern Illinois | Y | |
| Northern New England | Y | |
| Northwest Georgia | Y | |
| Ohio | Y | |
| Ohio Valley | ||
| Pacific | Y | |
| Pacific Northwest | Y | |
| Palmetto | Y | |
| Pee Dee | Y | |
| Philadelphia | Y | |
| Philadelphia Metro West | Y | |
| Piedmont Triad | Y | |
| Pittsburgh | Y | |
| Platte Valley | Y | |
| Potomac | Y | |
| Providence | Y | |
| Rio Grande | Y | |
| Rocky Mountain | Y | |
| Savannah River | Y | |
| Siouxlands | Y | |
| South Coast | Y | |
| South Florida | Y | |
| South Texas | Y | |
| Southeast Alabama | Y | |
| Southern Louisiana | Y | |
| Southern New England | Y | |
| Southwest Florida | Y | |
| Suncoast Florida | ||
| Susquehanna Valley | Y | |
| Tennessee Valley | Y | |
| Tidewater | Y | |
| Warrior | Y | |
| West Hudson | Y | |
| Westminster | Y | |
| Wisconsin | Y |
Amend BCO 36-8 and 42-2 to provide for elevation of a censure without an entirely new trial
| For | Against | |
| Arizona | Y | |
| Ascension | Y | |
| Blue Ridge | Y | |
| Calvary | Y | |
| Canada West | Y | |
| Catawba Valley | Y | |
| Central Carolina | Y | |
| Central Florida | Y | |
| Central Georgia | ||
| Central Indiana | Y | |
| Chesapeake | Y | |
| Chicago Metro | Y | |
| Covenant | Y | |
| Eastern Canada | Y | |
| Eastern Carolina | Y | |
| Eastern Pennsylvania | Y | |
| Evangel | Y | |
| Fellowship | Y | |
| Georgia Foothills | Y | |
| Grace | Y | |
| Great Lakes | Y | |
| Gulf Coast | Y | |
| Gulfstream | Y | |
| Heartland | Y | |
| Heritage | Y | |
| Highlands | Y | |
| Hills and Plains | Y | |
| Houston Metro | Y | |
| Illiana | Y | |
| Iowa | N | |
| James River | Y | |
| Korean Capital | Y | |
| Korean Central | Y | |
| Korean Eastern | ||
| Korean Northeastern | Y | |
| Korean Northwest | Y | |
| Korean Southeastern | Y | |
| Korean Southern | ||
| Korean Southwest | Y | |
| Korean Southwest O.C. | Y | |
| Lowcountry | Y | |
| Metro Atlanta | Y | |
| Metropolitan New York | Y | |
| Mississippi Valley | Y | |
| Missouri | Y | |
| Nashville | Y | |
| New Jersey | Y | |
| New River | Y | |
| New York State | Y | |
| North Florida | Y | |
| North Texas | Y | |
| Northern California | N | |
| Northern Illinois | Y | |
| Northern New England | Y | |
| Northwest Georgia | Y | |
| Ohio | Y | |
| Ohio Valley | ||
| Pacific | Y | |
| Pacific Northwest | Y | |
| Palmetto | Y | |
| Pee Dee | Y | |
| Philadelphia | Y | |
| Philadelphia Metro West | Y | |
| Piedmont Triad | Y | |
| Pittsburgh | Y | |
| Platte Valley | Y | |
| Potomac | Y | |
| Providence | Y | |
| Rio Grande | Y | |
| Rocky Mountain | Y | |
| Savannah River | Y | |
| Siouxlands | Y | |
| South Coast | Y | |
| South Florida | Y | |
| South Texas | Y | |
| Southeast Alabama | Y | |
| Southern Louisiana | Y | |
| Southern New England | Y | |
| Southwest Florida | N | |
| Suncoast Florida | ||
| Susquehanna Valley | Y | |
| Tennessee Valley | Y | |
| Tidewater | Y | |
| Warrior | Y | |
| West Hudson | Y | |
| Westminster | Y | |
| Wisconsin | Y |
Amend BCO 41-3 to allow supplemental judges for a Session trial
| For | Against | |
| Arizona | Y | |
| Ascension | N | |
| Blue Ridge | Y | |
| Calvary | Y | |
| Canada West | Y | |
| Catawba Valley | Y | |
| Central Carolina | Y | |
| Central Florida | Y | |
| Central Georgia | ||
| Central Indiana | Y | |
| Chesapeake | Y | |
| Chicago Metro | Y | |
| Covenant | Y | |
| Eastern Canada | Y | |
| Eastern Carolina | Y | |
| Eastern Pennsylvania | Y | |
| Evangel | Y | |
| Fellowship | Y | |
| Georgia Foothills | Y | |
| Grace | Y | |
| Great Lakes | Y | |
| Gulf Coast | Y | |
| Gulfstream | Y | |
| Heartland | Y | |
| Heritage | Y | |
| Highlands | Y | |
| Hills and Plains | Y | |
| Houston Metro | Y | |
| Illiana | Y | |
| Iowa | Y | |
| James River | Y | |
| Korean Capital | Y | |
| Korean Central | Y | |
| Korean Eastern | ||
| Korean Northeastern | Y | |
| Korean Northwest | Y | |
| Korean Southeastern | Y | |
| Korean Southern | ||
| Korean Southwest | Y | |
| Korean Southwest O.C. | Y | |
| Lowcountry | Y | |
| Metro Atlanta | Y | |
| Metropolitan New York | Y | |
| Mississippi Valley | Y | |
| Missouri | Y | |
| Nashville | Y | |
| New Jersey | Y | |
| New River | Y | |
| New York State | Y | |
| North Florida | Y | |
| North Texas | Y | |
| Northern California | Y | |
| Northern Illinois | Y | |
| Northern New England | Y | |
| Northwest Georgia | Y | |
| Ohio | Y | |
| Ohio Valley | ||
| Pacific | Y | |
| Pacific Northwest | Y | |
| Palmetto | Y | |
| Pee Dee | Y | |
| Philadelphia | Y | |
| Philadelphia Metro West | Y | |
| Piedmont Triad | Y | |
| Pittsburgh | Y | |
| Platte Valley | Y | |
| Potomac | Y | |
| Providence | Y | |
| Rio Grande | Y | |
| Rocky Mountain | Y | |
| Savannah River | Y | |
| Siouxlands | Y | |
| South Coast | Y | |
| South Florida | Y | |
| South Texas | Y | |
| Southeast Alabama | Y | |
| Southern Louisiana | Y | |
| Southern New England | Y | |
| Southwest Florida | N | |
| Suncoast Florida | ||
| Susquehanna Valley | Y | |
| Tennessee Valley | Y | |
| Tidewater | Y | |
| Warrior | Y | |
| West Hudson | Y | |
| Westminster | N | |
| Wisconsin | Y |
